Features side by side
| DingVoice | Bonsai | |
|---|---|---|
| Invoices | Yes. 3 a month on Free, unlimited on Starter and Pro | Essentials and above |
| Estimates or quotes | Yes, every plan, and they convert into invoices | Proposals, Essentials and above |
| Recurring invoices | Starter and Pro, with payment reminders | Yes |
| Online card payments | Starter and Pro, through your own Stripe or PayPal account | Yes, cards and bank transfers |
| Expense tracking | Yes, every plan, with receipt capture | Essentials and above |
| Invoices in other currencies | Yes, each customer can be billed in their own currency | Yes |
| Double-entry ledger | Pro: chart of accounts, journals, P&L, balance sheet and cash flow | Not stated on their site |
| VAT or GST on invoices | Yes, tax rules on every plan; tax summary report on Pro | Not stated on their site |
| Client portal | No. Customers pay from a payment link | Yes |
| Time tracking | No | Yes |
| Payroll | No | Not stated on their site |
| Bank connections | No | Yes, on paid plans |
Prices
DingVoice prices are US dollar list prices. Some countries see lower regional prices on the pricing page and in the apps.
| DingVoice | Bonsai | |
|---|---|---|
| Plans (USD) | Free: $0, up to 3 invoices or estimates a month · Starter: $9.99 a month or $79 a year · Pro: $29 a month or $290 a year | Basic: $15 a user a month ($9 billed yearly), no invoicing · Essentials: $25 a user a month ($19 billed yearly) · Premium: $39 a user a month ($29 billed yearly) · Elite: $59 a user a month ($49 billed yearly), 3 users minimum |
| Free plan or trial | Yes, up to 3 invoices or estimates a month. Most new accounts can also try Pro free for 14 days | No. 7-day free trial |
| Apps | Web, iOS and Android | Web, iOS and Android |
Choose Bonsai if
- You run client projects end to end: proposals, contracts, tasks and time.
- You want a client portal.
Choose DingVoice if
- You mainly need invoicing and bookkeeping: DingVoice Starter is $9.99 a month, Bonsai's first plan with invoicing is $25 a user.
- You want a free plan; Bonsai has a 7-day trial.
- You want a double-entry ledger and financial statements, which Bonsai's pages do not describe.
How we compared
We read Bonsai's pricing, product and help pages and its app store listings on November 20, 2026, and DingVoice's own plan list. Where Bonsai's pages did not say whether it has a feature, the table says "Not stated on their site" rather than guessing. We did not use review sites, ratings or third-party claims.
DingVoice makes this page, so read it as one side's view and check the other product's site. If something here is wrong or out of date, email support@dingvoice.com and we will correct it.
- Bonsai's pricing table does not say which plan includes bank sync, recurring invoices or multiple currencies.