Features side by side
| DingVoice | FreshBooks | |
|---|---|---|
| Invoices | Yes. 3 a month on Free, unlimited on Starter and Pro | Yes, unlimited; Lite allows 5 billable clients |
| Estimates or quotes | Yes, every plan, and they convert into invoices | Yes; proposals from Plus |
| Recurring invoices | Starter and Pro, with payment reminders | Yes |
| Online card payments | Starter and Pro, through your own Stripe or PayPal account | Yes: cards, wallets, ACH and buy now, pay later |
| Expense tracking | Yes, every plan, with receipt capture | Yes; receipt scanning from Plus |
| Invoices in other currencies | Yes, each customer can be billed in their own currency | Yes, set per client |
| Double-entry ledger | Pro: chart of accounts, journals, P&L, balance sheet and cash flow | Double-entry reports from Plus |
| VAT or GST on invoices | Yes, tax rules on every plan; tax summary report on Pro | Not stated on their site |
| Client portal | No. Customers pay from a payment link | Yes |
| Time tracking | No | Yes |
| Payroll | No | Paid add-on, US |
| Bank connections | No | Plus and above, with bank reconciliation |
Prices
DingVoice prices are US dollar list prices. Some countries see lower regional prices on the pricing page and in the apps.
Regular US monthly prices. FreshBooks was running a time-limited discount when we checked, and team members cost $11 a month each.
| DingVoice | FreshBooks | |
|---|---|---|
| Plans (USD) | Free: $0, up to 3 invoices or estimates a month · Starter: $9.99 a month or $79 a year · Pro: $29 a month or $290 a year | Lite: $23 a month · Plus: $43 a month · Premium: $70 a month · Select: custom price |
| Free plan or trial | Yes, up to 3 invoices or estimates a month. Most new accounts can also try Pro free for 14 days | No. 30-day free trial |
| Apps | Web, iOS and Android | Web, iOS and Android |
Choose FreshBooks if
- You track billable time and want it on the invoice.
- You want bank connections and reconciliation, which DingVoice does not offer yet.
- You need US payroll.
Choose DingVoice if
- You want a free plan; FreshBooks has a trial only.
- You want double-entry accounting for less: DingVoice Pro is $29 a month, FreshBooks Plus is $43.
- You have more than 5 clients but don't need FreshBooks' higher tiers.
How we compared
We read FreshBooks's pricing, product and help pages and its app store listings on November 20, 2026, and DingVoice's own plan list. Where FreshBooks's pages did not say whether it has a feature, the table says "Not stated on their site" rather than guessing. We did not use review sites, ratings or third-party claims.
DingVoice makes this page, so read it as one side's view and check the other product's site. If something here is wrong or out of date, email support@dingvoice.com and we will correct it.
- We could not capture FreshBooks' yearly prices, and its multi-currency support is confirmed from a FreshBooks help article.