Features side by side
| DingVoice | Wave | |
|---|---|---|
| Invoices | Yes. 3 a month on Free, unlimited on Starter and Pro | Yes, unlimited on Starter |
| Estimates or quotes | Yes, every plan, and they convert into invoices | Yes |
| Recurring invoices | Starter and Pro, with payment reminders | Pro |
| Online card payments | Starter and Pro, through your own Stripe or PayPal account | Yes, after an approval check, with per-transaction fees |
| Expense tracking | Yes, every plan, with receipt capture | Yes; receipt capture on Pro |
| Invoices in other currencies | Yes, each customer can be billed in their own currency | Not stated on their site |
| Double-entry ledger | Pro: chart of accounts, journals, P&L, balance sheet and cash flow | Yes, double-entry |
| VAT or GST on invoices | Yes, tax rules on every plan; tax summary report on Pro | Not stated on their site |
| Client portal | No. Customers pay from a payment link | Not stated on their site |
| Time tracking | No | Not stated on their site |
| Payroll | No | Paid add-on, US and Canada (not Quebec) |
| Bank connections | No | Pro |
Prices
DingVoice prices are US dollar list prices. Some countries see lower regional prices on the pricing page and in the apps.
Wave's page shows prices in US and Canadian dollars. Card payments cost 2.9% + $0.60 per transaction.
| DingVoice | Wave | |
|---|---|---|
| Plans (USD) | Free: $0, up to 3 invoices or estimates a month · Starter: $9.99 a month or $79 a year · Pro: $29 a month or $290 a year | Starter: $0 · Pro: $19 a month or $190 a year |
| Free plan or trial | Yes, up to 3 invoices or estimates a month. Most new accounts can also try Pro free for 14 days | Yes. Unlimited invoices, estimates and bookkeeping records |
| Apps | Web, iOS and Android | Web, iOS and Android |
Choose Wave if
- You are in the US or Canada and want unlimited invoices on a free plan.
- You want bank transactions imported automatically, which Wave Pro offers and DingVoice does not.
- You need payroll in the US or Canada.
Choose DingVoice if
- You bill clients in other currencies, which Wave's pricing and invoicing pages do not mention.
- You work outside the US and Canada and want VAT or GST rules, tax invoices and a tax summary report.
- You want to collect card payments through your own Stripe or PayPal account.
How we compared
We read Wave's pricing, product and help pages and its app store listings on November 20, 2026, and DingVoice's own plan list. Where Wave's pages did not say whether it has a feature, the table says "Not stated on their site" rather than guessing. We did not use review sites, ratings or third-party claims.
DingVoice makes this page, so read it as one side's view and check the other product's site. If something here is wrong or out of date, email support@dingvoice.com and we will correct it.
- Wave's help center refused automated access, so we could not confirm whether Wave accounts or Wave Payments work outside the US and Canada.
- Wave's pricing page lists receipt capture both as part of Pro and as a paid add-on.