Features side by side
| DingVoice | Invoice Simple | |
|---|---|---|
| Invoices | Yes. 3 a month on Free, unlimited on Starter and Pro | Yes; 3 a month on Essentials, 10 on Plus |
| Estimates or quotes | Yes, every plan, and they convert into invoices | Yes, and they convert into invoices |
| Recurring invoices | Starter and Pro, with payment reminders | Yes |
| Online card payments | Starter and Pro, through your own Stripe or PayPal account | Yes: cards, ACH, PayPal and Venmo |
| Expense tracking | Yes, every plan, with receipt capture | Yes, with receipt scanning |
| Invoices in other currencies | Yes, each customer can be billed in their own currency | Not stated on their site |
| Double-entry ledger | Pro: chart of accounts, journals, P&L, balance sheet and cash flow | Not stated on their site |
| VAT or GST on invoices | Yes, tax rules on every plan; tax summary report on Pro | Not stated on their site |
| Client portal | No. Customers pay from a payment link | Not stated on their site |
| Time tracking | No | Not stated on their site |
| Payroll | No | Not stated on their site |
| Bank connections | No | Not stated on their site |
Prices
DingVoice prices are US dollar list prices. Some countries see lower regional prices on the pricing page and in the apps.
Invoice Simple says its USD prices may vary by local currency.
| DingVoice | Invoice Simple | |
|---|---|---|
| Plans (USD) | Free: $0, up to 3 invoices or estimates a month · Starter: $9.99 a month or $79 a year · Pro: $29 a month or $290 a year | Essentials: $6.99 a month or $69.99 a year, up to 3 invoices a month · Plus: $14.99 a month or $149.99 a year, up to 10 invoices a month · Premium: $21.99 a month or $219.99 a year, unlimited invoices |
| Free plan or trial | Yes, up to 3 invoices or estimates a month. Most new accounts can also try Pro free for 14 days | Not listed. 14-day free trial |
| Apps | Web, iOS and Android | Web, iOS and Android |
Choose Invoice Simple if
- You want the simplest phone invoicing app and send only a few invoices a month.
- You want customer signatures and deposits on invoices.
Choose DingVoice if
- You want unlimited invoices for less: DingVoice Starter is $9.99 a month, Invoice Simple's unlimited plan is $21.99.
- You want a free plan for up to 3 invoices or estimates a month.
- You want bookkeeping too: a double-entry ledger and financial statements on Pro, which Invoice Simple's pages do not describe.
How we compared
We read Invoice Simple's pricing, product and help pages and its app store listings on November 20, 2026, and DingVoice's own plan list. Where Invoice Simple's pages did not say whether it has a feature, the table says "Not stated on their site" rather than guessing. We did not use review sites, ratings or third-party claims.
DingVoice makes this page, so read it as one side's view and check the other product's site. If something here is wrong or out of date, email support@dingvoice.com and we will correct it.
- Invoice Simple's site refused automated access, so we read its pricing page in a browser.
- Its homepage says the first invoice is free; its pricing page lists a trial and no free plan.